The following are various release codenames for OpenVMS releases, for
both the VAX and Alpha platforms:
| VAX | Codename | Alpha | Codename | IA64 | Codename |
| V5.4 | Aetna | | | | |
| V5.4-0A | Aetna+ | | | | |
| V5.4-3 | Sigma | | | | |
| V5.5 | Magic | | | | |
| V5.5-1 | Magic Update | | | | |
| V5.5-2HW | Amber (LHR) | | | | |
| V5.5-2 | Amber | V1.0 | Alpha | | |
| V6.0 | Blade | V1.5 | Delta | | |
| V5.5-2H4 | Viking | | | | |
| V5.5-2HF | Jetstream | | | | |
| | | V1.5-1H1 | Delta+ | | |
| V6.1 | Coral | V6.1 | Epsilon | | |
| | | V6.1-1H1 | Phantom | | |
| | | V6.1-1H2 | Spirit | | |
| V6.2 | Dragon | V6.2 | Zeta | | |
| V7.0 | Eagle | V7.0 | Theta | | |
| | | V6.2-1H1 | Ghost | | |
| | | V6.2-1H2 | Zombie | | |
| | | V6.2-1H3 | Goblin | | |
| V7.1 | Gryphon (VAX) | V7.1 | Gryphon (Alpha) | | |
| | | V7.1-1H1 | Hailstorm | | |
| | | V7.1-1H2 | Hailstorm 2 | | |
| | | V7.1-2 | Blizzard | | |
| V7.2 | Raven (VAX) | V7.2 | Raven (Alpha) | | |
| | | V7.2-1 | Raven+ | | |
| | | V7.2-1H1 | Pele | | |
| V7.3 | Kestrel (VAX) | V7.3 | Kestrel (Alpha) | | |
| | | V7.2-2 | Tutu | | |
| | | V7.3-1 | Ruby | | |
| | | | | V8.0 | Mako |
| | | V7.3-2 | Opal | | |
| | | | | V8.1 | Jaws |
| | | V8.2 | Topaz | V8.2 | Topaz |
The order in the table is roughly that of the timing of the releases.
(As examples of this, the OpenVMS Alpha V6.2-1Hx releases post-dated
the V7.0 release, and the OpenVMS VAX V5.5-2Hx releases post-dated the
V6.0 release.)
Functional equivilence was reached at V6.1, with OpenVMS Alpha continuing
to parallel OpenVMS VAX releases, and with OpenVMS Alpha adding various
features not available on OpenVMS VAX, such as 64 bit virtual addressing,
in releases after V6.1.
Release codenames were not generally used prior to the V5.4 release, and
were not universally used on OpenVMS projects until roughly V6.0.
The terms "VMS" and "VAX/VMS" were replaced with "OpenVMS" and "OpenVMS
VAX" at the V5.5 release. "AXP" and "OpenVMS AXP" were added.
"AXP" and "OpenVMS AXP" were replaced with "Alpha" and "OpenVMS Alpha"
at the V6.2 release.
OpenVMS release codenames for releases that never shipped,
or that were consolidated into other releases were omitted from this list.
The contents of this page was provided by
Hoff (Stephen) Hoffman
Some additional background information on the OpenVMS release history
can be found on the
OpenVMS Webserver
of Digital/Compaq.

Comments to: Martin P.J. Zinser
Last modified: 20030728